Minimum Order Quantity: Negotiable
Deliver port: Shanghai, Ningbo
Payment Terms: TT/ LC/ Western Union
Basic Information | |
---|---|
Name | Airline Atlas Tray |
Synonyms | Atlas Tray Airline Tray, Airline Plastic Tray, Airline serving tray, Atlas meal tray |
Material | ABS (Acrylonitrile Butadiene Styrene), Melamine, PMMA, PC |
Size: | All standard sizes |
Detail Information | |
Size | Full size: 273X381mm 2/3 size: 273X256mm 1/2 size: 273X195mm |
Craft | Molding |
Features | Non-Toxic, Eco-Friendly, clean, in-flight usable |
Available finishing | Non-slip finish, Texture Finish, Mirror finish, Pearl glass finish |
Usage | Airline, Hotel, Bus, Train, Ship |
Certification | Horizontal/vertical |
Packaging in detail: | Carton Packing will be 200pcs/carton or 500pcs/Carton. Custom packing can be arranged with your company logo, carton packing size can be rearranged |
Certification | SGS |
Delivery time*: | 25 days after receiving the advance payment; for with logo printing and 15 days without logo printing (Delivery time can be varied with the quantity) |
Sample: | 5-7 days-If you want to customize your logo or 1 day for our existing samples for reference |
